<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LandWaterEnergy.com</title>
	<atom:link href="http://landwaterenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://landwaterenergy.com</link>
	<description></description>
	<lastBuildDate>Tue, 28 May 2013 16:05:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Foam Wall Containment Berms</title>
		<link>http://landwaterenergy.com/foamberms/</link>
		<comments>http://landwaterenergy.com/foamberms/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 19:00:06 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Specialty Products]]></category>
		<category><![CDATA[Transportation-Energy-HIghway]]></category>

		<guid isPermaLink="false">http://landwaterenergy.com/?p=1584</guid>
		<description><![CDATA[TMG specializes in the production of superior performing flexible fuel and water containment products. TMG spill berms serve as a secondary containment solution that helps industry comply with SPCC mandates for oil, fuel, and chemical storage facilities and provides relief containment for petroleum products and various chemicals handled on farms and in manufacturing processes around [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>TMG specializes in the production of superior performing flexible fuel and water containment products. TMG spill berms serve as a secondary containment solution that helps industry comply with SPCC mandates for oil, fuel, and chemical storage facilities and provides relief containment for petroleum products and various chemicals handled on farms and in manufacturing processes around the world.</p>
<p>TMG has vast experience customizing quality berms for aircraft, drums, totes, tanks, trucks, tankers, generators and other equipment storage applications. TMG berms are simple to set up and use and offer a versatile and reliable solution for containment and protection. We offer a wide variety of standard berm sizes as well as customer specified sizes to meet your needs.</p>
<p>Typical applications for the portable containment berms include containing fuel tankers during transfer operations, providing containment for above-ground storage tanks, portable generator sets and chemical and hydrocarbon storage drums.</p>
<p>Our products are environmentally friendly and meet the EPA Pesticide Container Regulations set forth in 71 FAR 47330.</p>
<p><a href="http://landwaterenergy.com/wp-content/uploads/2013/04/Foam-Wall-Containment-Berm-11.jpg" rel="lightbox[1584]"><img class="alignnone size-medium wp-image-1597" title="Foam Wall Containment Berm 1" src="http://landwaterenergy.com/wp-content/uploads/2013/04/Foam-Wall-Containment-Berm-11-300x140.jpg" alt="" width="300" height="140" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://landwaterenergy.com/foamberms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation-Energy-Highway</title>
		<link>http://landwaterenergy.com/transportation-energy-highway/</link>
		<comments>http://landwaterenergy.com/transportation-energy-highway/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 06:15:24 +0000</pubDate>
		<dc:creator>siteadm</dc:creator>
				<category><![CDATA[Industries Served]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=214</guid>
		<description><![CDATA[TerraMarine Geo Products understands the energy business is a complex, strictly regulated and demanding business which is why we are committed to embracing today’s challenges with leading-edge technology and containment solutions. We have provided consulting expertise utilizing an innovative, experienced-based approach to both the private and public sectors. We recognize our responsibility to communities, clients [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>TerraMarine Geo Products understands the energy business is a complex, strictly regulated and demanding business which is why we are committed to embracing today’s challenges with leading-edge technology and containment solutions. We have provided consulting expertise utilizing an innovative, experienced-based approach to both the private and public sectors. We recognize our responsibility to communities, clients and the environment for managing natural resources where availability is both scarce and costly. Our services include:</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Civil Engineering &amp; Construction Products</strong></p>
<ul>
<li>Stormwater Pollution Prevention Products-Best Management Practices</li>
<li>Spill Prevention Plans- Primary and Secondary Containment solutions</li>
<li>Well pad containment, Containment Systems, site grading fabrics, and drainage fabrics</li>
<li>Utiliy</li>
<li>Frac pits</li>
<li>Reserve pits</li>
<li>Impoundment containment</li>
<li>Augmentation ponds</li>
</ul>
<p><strong>Structural</strong></p>
<ul>
<li>Retaining walls- high strength geotextiles and geogrids</li>
<li>Hazardous liquid (tanks) and materials detention structures- Secondary Containment</li>
<li>Building superstructures- waterproofing, woven and non-woven geotextiles, vapor barriers, construction films</li>
</ul>
<p><strong>Transportation</strong></p>
<ul>
<li>Road construction fabrics, geogrids, geofoams, gas resistant liners, erosion control products</li>
</ul>
<p><strong>Water/Wastewater Treatment</strong></p>
<ul>
<li>Lagoon modifications, improvements, sludge removal</li>
<li>Lagoon improvements to address issues with odor, algae,Total suspended solids, BOD, Ammonia, temperature control</li>
<li>Aeration Basins</li>
<li>Clearwell and reservoir circulation improvements</li>
<li>Anaerobic digesters</li>
<li>Dewatering solutions</li>
<li>Water/wastewater retention time improvements</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://landwaterenergy.com/transportation-energy-highway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine Construction</title>
		<link>http://landwaterenergy.com/marine-construction/</link>
		<comments>http://landwaterenergy.com/marine-construction/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 09:17:11 +0000</pubDate>
		<dc:creator>siteadm</dc:creator>
				<category><![CDATA[Industries Served]]></category>

		<guid isPermaLink="false">http://landwaterenergy.com/?p=852</guid>
		<description><![CDATA[TerraMarine Geo Products can be specified and used for shoreline protection, wetland creation, erosion control and environmental remediation. TMG has several products to choose from which can be long term or short term solutions. &#160; TMG Products can be used in the following applications: Shoreline Protection Levee installation Seawall modifications Geotube Installation Marina and dock repairs Wetlands Creation Environmental [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>TerraMarine Geo Products can be specified and used for shoreline protection, wetland creation, erosion control and environmental remediation. TMG has several products to choose from which can be long term or short term solutions.</p>
<p>&nbsp;<br />
<br style="clear: both"></p>
<p><strong>TMG Products can be used in the following applications:</strong></p>
<ul>
<li>Shoreline Protection</li>
<li>Levee installation</li>
<li>Seawall modifications</li>
<li>Geotube Installation</li>
<li>Marina and dock repairs</li>
<li>Wetlands Creation</li>
<li>Environmental Remediation</li>
<li>Sea-Grass Bed Creation</li>
<li>Erosion Control</li>
<li>Concrete Mattress Installation</li>
<li>Intracoastal Waterway Maintenance</li>
<li>Port Expansion</li>
<li>Port Deepening</li>
<li>Beach Nourishment</li>
<li>Wildlife Refuge Creation</li>
<li>Reclamation</li>
<li>Marine Construction</li>
<li>Hurricane Restoration</li>
<li>Intakes Risers</li>
<li>Transmission Pipelines</li>
<li>Outfalls</li>
<li>Pipeline Anchoring</li>
<li>Communication Pipelines</li>
<li>Jetting Cool Water Intakes</li>
<li>Tie-Ins Effluent Discharge Outfalls</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://landwaterenergy.com/marine-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Improvement</title>
		<link>http://landwaterenergy.com/water-improvement/</link>
		<comments>http://landwaterenergy.com/water-improvement/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 06:15:56 +0000</pubDate>
		<dc:creator>siteadm</dc:creator>
				<category><![CDATA[Industries Served]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=217</guid>
		<description><![CDATA[TerraMarine Geo Products offers innovative solutions to assist in solving the issues in water supply. Well established trends point to a coming clash between urban, industrial and agricultural water users within the next 10 years that will require engineers, communities, public officials and industry to come up with creative solutions for stretching our overburdened water supplies. Climate change and droughts only [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>TerraMarine Geo Products offers innovative solutions to assist in solving the issues in water supply. Well established trends point to a coming clash between urban, industrial and agricultural water users within the next 10 years that will require engineers, communities, public officials and industry to come up with creative solutions for stretching our overburdened water supplies. Climate change and droughts only accelerate this conflicts in water supply management.  Terra Marine Geo Product partners with end users, engineers, contractors, and equipment manufacturers to offer product solutions to comply to regulatory issues, permits, and economical budget constraints.</p>
<p>&nbsp;</p>
<p><strong>Water Improvements &#8211; Applications:</strong></p>
<ul>
<li>Temporary and Permanent water storage</li>
<li>Baffle curtains</li>
<li>Floating and Fixed Cover Systems</li>
<li>Odor Control</li>
<li>Pipeline Construction</li>
<li>Detention Basins</li>
<li>Stormwater Basin</li>
<li>Reservoir Improvements</li>
<li>Contact time improvements storage tanks</li>
<li>Lagoon modifications</li>
<li>Aeration Basin modifications</li>
<li>Above Ground Storage Tanks</li>
<li>Below Ground Storage Tanks</li>
<li>Soil Stabilization</li>
<li>Roadways</li>
<li>Retaining walls</li>
<li>Erosion Control Products</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://landwaterenergy.com/water-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PVC</title>
		<link>http://landwaterenergy.com/pvc/</link>
		<comments>http://landwaterenergy.com/pvc/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 16:15:34 +0000</pubDate>
		<dc:creator>siteadm</dc:creator>
				<category><![CDATA[Fabricated Geo Membranes]]></category>
		<category><![CDATA[Water Improvement]]></category>

		<guid isPermaLink="false">http://landwaterenergy.com/?p=980</guid>
		<description><![CDATA[PVC is resistant to oils, alcohols, aliphatic hydrocarbons, waste byproducts, among other corrosive liquids. It has excellent elongation characteristics which allows for stretching if needed or if temperature changes drastically. This helps prevent stress from cracking which may occur with products such as High Density Polyethylene (HDPE). PVC is also easily heat welded together which [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>PVC is resistant to oils, alcohols, aliphatic hydrocarbons, waste byproducts, among other corrosive liquids. It has excellent elongation characteristics which allows for stretching if needed or if temperature changes drastically. This helps prevent stress from cracking which may occur with products such as High Density Polyethylene (HDPE). PVC is also easily heat welded together which allows for large panel fabrication, reducing the risk of compromised seams and allowing for easy installation. PVC liners can also be easily rolled &amp; folded for compact shipping.</p>
<p>PVC provides strong chemical resistance and good physical properties which allow it to be used in a number of industrial applications including: secondary waste containment, landfill liners, lagoons, containment ponds, among others. PVC also works very well in water applications.</p>
<h2>Image Gallery</h2>
<p><a href="http://landwaterenergy.com/wp-content/uploads/2013/02/PVC-1.jpg" rel="lightbox[980]"><img class="alignnone size-thumbnail wp-image-1498" title="PVC 1" src="http://landwaterenergy.com/wp-content/uploads/2013/02/PVC-1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://landwaterenergy.com/pvc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>String Reinforced Polyethylene</title>
		<link>http://landwaterenergy.com/string-reinforced-polyethylene/</link>
		<comments>http://landwaterenergy.com/string-reinforced-polyethylene/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 15:56:55 +0000</pubDate>
		<dc:creator>siteadm</dc:creator>
				<category><![CDATA[Manufactured Geo Membranes]]></category>
		<category><![CDATA[Transportation-Energy-HIghway]]></category>
		<category><![CDATA[Water Improvement]]></category>

		<guid isPermaLink="false">http://landwaterenergy.com/?p=958</guid>
		<description><![CDATA[Our string reinforced polyethylene geomembrane liners are produced by extrusion laminating multiple layers of high strength polyethylene with tear resistant polyester scrim. Skrim reinforcement enhances strength and resistance to tear. They provide excellent longevity in outdoor applications due to UV inhibitors and carbon black content. We also carry a unique line of reinforced geomembranes that [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Our string reinforced polyethylene geomembrane liners are produced by extrusion laminating multiple layers of high strength polyethylene with tear resistant polyester scrim. Skrim reinforcement enhances strength and resistance to tear. They provide excellent longevity in outdoor applications due to UV inhibitors and carbon black content. We also carry a unique line of reinforced geomembranes that can be manufactured with GeoGrip texturing on one or both sides. The GeoGrip texture provides increased friction between various soil and geosynthetic layers providing a solution for even the most challenging projects.</p>
<p>These products are manufactured in custom, factory-welded large manageable panels that are accordion folded and rolled for economical deployment in the field. Thicknesses range from 6 mils to 45 mils. The material can be smooth or textured on one or both sides to improve friction. Dura-Scrim reinforced polyethylene is available in a variety of colors such as gray, black, white or clear.</p>
<p>&nbsp;</p>
<h2>Image Gallery</h2>
<p><img class="alignnone size-medium wp-image-1620" title="String Reinforced PE 1" src="http://landwaterenergy.com/wp-content/uploads/2013/02/String-Reinforced-PE-1-225x300.jpg" alt="" width="225" height="300" /><img class="alignnone size-medium wp-image-1622" title="String Reinforced PE 2" src="http://landwaterenergy.com/wp-content/uploads/2013/02/String-Reinforced-PE-2-300x180.jpg" alt="" width="300" height="180" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://landwaterenergy.com/string-reinforced-polyethylene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fabricated Reinforced PE</title>
		<link>http://landwaterenergy.com/fabricated-string-reinforced-polyethylene/</link>
		<comments>http://landwaterenergy.com/fabricated-string-reinforced-polyethylene/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 15:08:32 +0000</pubDate>
		<dc:creator>siteadm</dc:creator>
				<category><![CDATA[Fabricated Geo Membranes]]></category>
		<category><![CDATA[Transportation-Energy-HIghway]]></category>
		<category><![CDATA[Water Improvement]]></category>

		<guid isPermaLink="false">http://landwaterenergy.com/?p=1110</guid>
		<description><![CDATA[Our string reinforced polyethylene geomembrane liners are produced by extrusion laminating multiple layers of high strength polyethylene with tear resistant polyester scrim. Skrim reinforcement enhances strength and resistance to tear. They provide excellent longevity in outdoor applications due to UV inhibitors and carbon black content. We also carry a unique line of reinforced geomembranes that [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Our string reinforced polyethylene geomembrane liners are produced by extrusion laminating multiple layers of high strength polyethylene with tear resistant polyester scrim. Skrim reinforcement enhances strength and resistance to tear. They provide excellent longevity in outdoor applications due to UV inhibitors and carbon black content. We also carry a unique line of reinforced geomembranes that can be manufactured with GeoGrip texturing on one or both sides. The GeoGrip texture provides increased friction between various soil and geosynthetic layers providing a solution<br />
for even the most challenging projects.</p>
<p>These products are manufactured in custom, factory-welded large manageable panels that are accordion folded and rolled for economical deployment in the field. Thicknesses range from 6 mils to 45 mils. The material can be smooth or textured on one or both sides to improve friction. Dura-Scrim reinforced polyethylene is available in a variety of colors such as gray, black, white or clear.</p>
<p>&nbsp;</p>
<h2><a href="http://landwaterenergy.com/wp-content/uploads/2013/02/FSRPE-1.jpg" rel="lightbox[1110]"><img class="alignnone size-medium wp-image-1615" title="FSRPE 1" src="http://landwaterenergy.com/wp-content/uploads/2013/02/FSRPE-1-300x197.jpg" alt="" width="300" height="197" /></a><a style="font-size: 13px;" href="http://landwaterenergy.com/wp-content/uploads/2013/02/FSRPE-2.jpg" rel="lightbox[1110]"><img class="alignnone size-medium wp-image-1617" title="FSRPE 2" src="http://landwaterenergy.com/wp-content/uploads/2013/02/FSRPE-2-300x94.jpg" alt="" width="300" height="94" /></a></h2>
<h2></h2>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://landwaterenergy.com/fabricated-string-reinforced-polyethylene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roll Off Covers and Liners</title>
		<link>http://landwaterenergy.com/roll-off-covers-and-liners/</link>
		<comments>http://landwaterenergy.com/roll-off-covers-and-liners/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 15:13:33 +0000</pubDate>
		<dc:creator>siteadm</dc:creator>
				<category><![CDATA[Fabricated Geo Membranes]]></category>
		<category><![CDATA[Transportation-Energy-HIghway]]></category>
		<category><![CDATA[Water Improvement]]></category>

		<guid isPermaLink="false">http://landwaterenergy.com/?p=1115</guid>
		<description><![CDATA[TerraMarine Geo Products carries a full line of Roll Off Covers and Liners. Uses for Covers included: Reduce exposure of sludge to air Keep Rain out of dewatering process Keep cake dry Contain Odors How to discern the correct cover for different applications: Dewatering indoors may require a solid lid to contain odors unless properly [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>TerraMarine Geo Products carries a full line of Roll Off Covers and Liners.</p>
<p>Uses for Covers included:</p>
<ul>
<li>Reduce exposure of sludge to air</li>
<li>Keep Rain out of dewatering process</li>
<li>Keep cake dry</li>
<li>Contain Odors</li>
</ul>
<p>How to discern the correct cover for different applications:</p>
<ul>
<li>Dewatering indoors may require a solid lid to contain odors unless properly ventilated</li>
<li>Dewatering outside would require a cover to reduce rain exposure</li>
<li>Covers for dewatering with a vac truck would be the tarp for flexibility with hoses and other equipment</li>
<li>Dewatering near a neighborhood requires odor control</li>
</ul>
<p>&nbsp;</p>
<p>Use TMG form-fitted Roll Off Dumpster Liners to line dumpsters, roll off containers, end dump trailers, gondola-type railway cars, lugger boxes and more.</p>
<p>Made from new and recycled polyethylene, our liners are rugged and tear-resistant and aid in the transport of solids and sludges.</p>
<p>We carry our liners in standard stock sizes for quick delivery and we can also customize our products (size and thickness) to meet your specific needs.</p>
<p>&nbsp;</p>
<h2>Image Gallery</h2>

<a href='http://landwaterenergy.com/roll-off-covers-and-liners/roll-off-cover-1-2/' title='Roll off Cover 1'><img width="150" height="150" src="http://landwaterenergy.com/wp-content/uploads/2013/03/Roll-off-Cover-1-150x150.jpg" class="attachment-thumbnail" alt="Roll off Cover 1" /></a>
<a href='http://landwaterenergy.com/roll-off-covers-and-liners/roll-off-liner-2-2/' title='Roll Off Liner 2'><img width="150" height="150" src="http://landwaterenergy.com/wp-content/uploads/2013/03/Roll-Off-Liner-2-150x150.jpg" class="attachment-thumbnail" alt="Roll Off Liner 2" /></a>

]]></content:encoded>
			<wfw:commentRss>http://landwaterenergy.com/roll-off-covers-and-liners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Films</title>
		<link>http://landwaterenergy.com/construction-films/</link>
		<comments>http://landwaterenergy.com/construction-films/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 14:52:17 +0000</pubDate>
		<dc:creator>siteadm</dc:creator>
				<category><![CDATA[Manufactured Geo Membranes]]></category>
		<category><![CDATA[Transportation-Energy-HIghway]]></category>

		<guid isPermaLink="false">http://landwaterenergy.com/?p=1094</guid>
		<description><![CDATA[TMG is well known as a one-stop shop for construction films, where you can choose from a tremendous selection of in-stock products, including durable reinforced poly, fire-retardant films, vapor retarders, gas barriers, liquid containment liners and all the accessories to go along with them. &#160; Image Gallery]]></description>
				<content:encoded><![CDATA[<p>TMG is well known as a one-stop shop for construction films, where you can choose from a tremendous selection of in-stock products, including durable reinforced poly, fire-retardant films, vapor retarders, gas barriers, liquid containment liners and all the accessories to go along with them.</p>
<p><br style="clear:both"></p>
<p>&nbsp;</p>
<h2>Image Gallery</h2>
<p><a href="http://landwaterenergy.com/wp-content/uploads/2013/02/Construction-Film-1.jpg" rel="lightbox[1094]"><img class="alignnone size-thumbnail wp-image-1488" title="Construction Film 1" src="http://landwaterenergy.com/wp-content/uploads/2013/02/Construction-Film-1-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://landwaterenergy.com/construction-films/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TURBIDITY BARRIERS</title>
		<link>http://landwaterenergy.com/turbidity-barriers-2/</link>
		<comments>http://landwaterenergy.com/turbidity-barriers-2/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 17:44:37 +0000</pubDate>
		<dc:creator>siteadm</dc:creator>
				<category><![CDATA[Specialty Products]]></category>
		<category><![CDATA[Marine Construction]]></category>
		<category><![CDATA[Transportation-Energy-HIghway]]></category>

		<guid isPermaLink="false">http://landwaterenergy.com/?p=1024</guid>
		<description><![CDATA[TYPE I This is our best selling Turbidity Barrier. Its best application is construction sites located in protected areas that are exposed only to light winds and to currents with velocities of less than one foot per second. Typical sites may include: ponds, shallow lakes, small streams and marshes. Anchoring may be required to keep [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong> TYPE I</strong><br />
This is our best selling Turbidity Barrier. Its best application is construction sites located in protected areas that are exposed only to light winds and to currents with velocities of less than one foot per second. Typical sites may include: ponds, shallow lakes, small streams and marshes. Anchoring may be required to keep the barrier in place; these usually consist of concrete blocks or stakes. Barrier sections are connected by rope lacing or nylon ties which must purchased separately.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>TYPE II</strong><br />
This barrier is more rugged than the multipurpose Type I. Designed for more severe environments, it has a top load cable and special stress plates for reinforcing the corners. Typical sites may include: lakes, streams, intercoastal and tidal areas where current s with velocities between one up to five feet per second are expected. The anchorage and installation is dictated by the site conditions. We can help you determine the right design!</p>
<p>Barrier sections are connected by rope lacing or nylon ties which must be purchased separately.</p>
<p><strong> TYPE III</strong><br />
This is a modified version of our Type II barrier. We replace approximately 20 % of the barrier skirt fabric area with a polypropylene filter fabric that are consistent with most state DOT specs. The filter fabric is used to reduce curtain pressure while retaining silt. A filter fabric which is woven tightly enough to retain silt will not significantly reduce pressure on the curtain. However, if the filter fabric is woven loose enough to reduce the pressure on the curtain it would not be able to retain most silt and sediment particles. Also, the filter fabric cannot be heatsealed, and must be sewn into the curtain, resulting in a reduction in curtain strength and longevity.</p>
<p>&nbsp;</p>
<h2>Image Gallery</h2>

<a href='http://landwaterenergy.com/turbidity-barriers-2/turbidity-1-2/' title='Turbidity 1'><img width="150" height="150" src="http://landwaterenergy.com/wp-content/uploads/2013/03/Turbidity-1-150x150.jpg" class="attachment-thumbnail" alt="Turbidity 1" /></a>

<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://landwaterenergy.com/turbidity-barriers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
